Model track record
Live picks
Value bets logged automatically — not a tip. Every selection priced at least 3% above the fair price from the wider market (sharp books weighted) is recorded the first time it is flagged, with that moment's odds and fair price, then compared with the closing fair price at kick-off (CLV, the headline measure) and settled from the final score. Nothing is removed or edited afterwards. Results use level 1-unit stakes, exchange odds net of commission. Past performance does not predict future results. These are real picks only: the simulated backtest is on its own tab and is never counted here. 18+.
Cumulative profit (units)
High +3.74uLow -2.00uNow +1.74u
Latest picks
| Kick-off (UK) | Match | Pick | Odds | Fair | Edge | Close | CLV | Result |
|---|---|---|---|---|---|---|---|---|
| Sun 08 Nov 16:30 | Manchester United vs Aston Villa | Aston Villa h2h · Matchbook | 3.35 (26/11) | 3.21 31% | +4.3% | 3.57 (13/5) | -6.2% | lost |
| Sun 08 Nov 14:00 | Crystal Palace vs Liverpool | Crystal Palace h2h · Smarkets | 5.80 (24/5) | 5.55 18% | +4.6% | 5.93 (5/1) | -2.1% | lost |
| Sat 07 Nov 17:30 | Nottingham Forest vs Manchester City | Nottingham Forest h2h · Smarkets | 5.12 (33/8) | 4.96 20% | +3.2% | 5.16 (25/6) | -0.8% | won |
| Sat 07 Nov 15:00 | Fulham vs Newcastle United | Newcastle United h2h · Matchbook | 3.50 (5/2) | 3.37 30% | +3.8% | 3.68 (8/3) | -5.0% | lost |
| Sun 25 Oct 14:00 | Manchester United vs Bournemouth | Manchester United h2h · Smarkets | 2.02 (Evens) | 1.96 51% | +3.1% | 2.32 (4/3) | -13.0% | lost |
| Sat 24 Oct 17:30 | Chelsea vs Tottenham Hotspur | Tottenham Hotspur h2h · Matchbook | 4.63 (29/8) | 4.48 22% | +3.3% | 4.14 (22/7) | +11.6% | won |
| Sat 24 Oct 15:00 | Coventry City vs Fulham | Coventry City h2h · Paddy Power | 3.30 (16/7) | 3.20 31% | +3.1% | 3.31 (23/10) | -0.2% | lost |
| Sun 18 Oct 16:30 | Nottingham Forest vs Arsenal | Nottingham Forest h2h · Smarkets | 6.68 (17/3) | 6.33 16% | +5.5% | 6.36 (16/3) | +5.1% | lost |
18+ BetVault is an analytics tool, not a bookmaker or tipster. Please gamble responsibly: BeGambleAware.org · GamCare 0808 8020 133